Graduated slab pricing — every employee counted fairly. No hidden fees. All features included.
We use graduated slab pricing — like Indian income tax. Each slab rate applies only to the employees within that band, not to everyone. This means no sudden bill drops or cliff effects when you grow.
| Employee Slab | Monthly Rate | Annual Rate 8% off | Employees in this slab |
|---|---|---|---|
| 1 – 50 employees | ₹70 / emp / month | ₹64.40 / emp / month | First 50 |
| 51 – 250 employees | ₹60 / emp / month | ₹55.20 / emp / month | Next 200 |
| 251 – 500 employees | ₹55 / emp / month | ₹50.60 / emp / month | Next 250 |
| 500+ employees | Contact us for custom pricing | ||
| Employees | Slab 1 (1–50 × ₹70) | Slab 2 (51–250 × ₹60) | Slab 3 (251–500 × ₹55) | Monthly Total | Annual Total (8% off) |
|---|---|---|---|---|---|
| 25 minimum | 25 × ₹70 = ₹1,750 | — | — | ₹1,750 | ₹19,320 |
| 50 | 50 × ₹70 = ₹3,500 | — | — | ₹3,500 | ₹38,640 |
| 100 | 50 × ₹70 = ₹3,500 | 50 × ₹60 = ₹3,000 | — | ₹6,500 | ₹71,760 |
| 200 | 50 × ₹70 = ₹3,500 | 150 × ₹60 = ₹9,000 | — | ₹12,500 | ₹1,38,000 |
| 250 | 50 × ₹70 = ₹3,500 | 200 × ₹60 = ₹12,000 | — | ₹15,500 | ₹1,71,120 |
| 300 | 50 × ₹70 = ₹3,500 | 200 × ₹60 = ₹12,000 | 50 × ₹55 = ₹2,750 | ₹18,250 | ₹2,01,480 |
| 500 | 50 × ₹70 = ₹3,500 | 200 × ₹60 = ₹12,000 | 250 × ₹55 = ₹13,750 | ₹29,250 | ₹3,22,920 |
7-day free trial · No credit card required